- Scandinavia’s most sold pellet boilers
- High efficiency
- Investment with quick returns
- Easy and reliable technique
Ariterm Biomatic
The pellet boilers in the Ariterm Biomatic series are designed for simple and effective pellet burning and easy maintenance,. The different models fit both small and larger establishments. The Ariterm Biomatic+ with integrated pellet burner is Scandinavia’s most sold pellet boiler.
| Output, pellets | 8-20 kW |
| Output, electricity | 9 kW |
| Output, oil | N/A |
| Water volume, boiler | 140 litres |
| Gross weight | 245 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 120 Ø mm |
Brochure
(+20)
Instructions
(+20)
| Output, pellets | 8-20 kW |
| Output, electricity | N/A |
| Output, oil | N/A |
| Water volume, boiler | 140 litres |
| Gross weight | 245 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 120 Ø mm |
Brochure
(+20L/UL)
Instructions
(+20L/UL)
| Output, pellets | 12-40 kW |
| Output, electricity | 9 kW |
| Output, oil | N/A |
| Water volume, boiler | 173 litres |
| Gross weight | 455 kg |
| Rec. draught ratio, wat.col | 18-25 Pa |
| Rec. chimney diameter | 140 Ø mm |
Brochure
(+40)
Instructions
(+40)
| Output, pellets | 12-40 kW |
| Output, electricity | 9 kW |
| Output, oil | N/A |
| Water volume, boiler | 173 litres |
| Gross weight | 455 kg |
| Rec. draught ratio, wat.col | 18-25 Pa |
| Rec. chimney diameter | 140 Ø mm |
Brochure
(+40L/UL)
Instructions
(+40L/UL)
| Output, pellets | |
| Output, electricity | |
| Output, oil | |
| Water volume, boiler | |
| Gross weight | |
| Rec. draught ratio, wat.col | |
| Rec. chimney diameter |
Frågor och svar




